Frequently Asked Questions About the Family of J42-James Jasper Lance, Sr.
What is the suspected chronology of the family of J4-Henry Lance, the father of J42-James Jasper Lance, Sr.?
Compiled by Donald Lynn "Don" Lance, February 14, 1999
This is the suspected chronology of J4 - Henry Lentz's family according to research at
this time:
(Based on material in LENTZ HERITAGE and other sources)
| Year(s) | Event |
| 1760-1762 | Henry was born between 1760-1762, South Carolina |
| 1787 | Approximate date of marriage for Henry Lentz and Mary Heaton in South Carolina |
| 1790 | Son J41-Martin Lance is born in Pendleton County, South Carolina. |
| 1790-1792 | Henry's family and the family of his brother J1-Peter Lentz show on the 1790 SC census. (Possible 2-year delay) |
| 1791 | Son J42 - James Jasper Lance, Sr. is born in Pendleton County, South Carolina |
| 1792-99 | Three daughters are born, all in South Carolina |
| 1797 | Daughter J46 - Leah Lance is born in Pendleton County, South Carolina |
| 1798-1800 | Henry Lentz family moves from Pendleton County, South Carolina, to Buncombe County, North Carolina |
| 1800 | Daughter J47 - Elizabeth Lance is born in Pendleton County, South Carolina, just prior to move to North Carolina |
| 1800 | Henry and his family show in the 1800 Buncombe County census near the families of his uncle P-Peter Lentz, Sr. |
| 1802 | Henry enters for 100 acres in Buncombe County, North Carolina |
| 1803 | Henry is issued the 100 acres in Buncombe County, North Carolina |
| 1803 | Henry and C. Lence enter for 200 acres in Buncombe County, North Carolina |
| 1805 | Henry is issued the 200 acres in Buncombe County, North Carolina |
| 1806 | Henry sells 175 acres in Buncombe County, North Carolina |
| 1807-1812 | Henry and his family apparently move to Warren County, Tennessee |
| 1812 | Henry buys 100 acres of land from Sarah Elam in Warren County, Tennessee |
| 1813 | Henry receives a grant of 25 acres in Warren County, Tennessee |
| 1820 | Henry and his family show on the Warren County, Tennessee census |
| 1820-30 | Henry dies, as he no longer appears on the 1830 census and apparently moved to no other location |
Go Back to Main James Jasper Lance, Sr., Genealogy Page
These Pages Were Constructed by Donald "Don"
Lynn Lance (J42363241), a Descendant of J42-James Jasper Lance, Sr.
For more information on the family of James Jasper Lance Sr., visit the main web
page at
http://TheLances.org/roots/jamesjasper.html.
Questions regarding the content of these pages can be directed to me at
info@TheLances.org, or visit
my personal web site at
http://TheLances.org.